Silicon nitride ndi ceramic yotuwa yokhala ndi kulimba kwambiri, kukana kutentha kwambiri, komanso zinthu zomwe sizingalowe muzitsulo zosungunuka.
Pogwiritsa ntchito mawonekedwewa, amagwiritsidwa ntchito pazigawo za injini zoyatsira mkati monga zida za injini yamagalimoto, ma nozzles a makina owotcherera a blowpipe, ndi zina, makamaka magawo omwe amayenera kugwiritsidwa ntchito m'malo ovuta monga kutenthedwa.
Ndi kukana kwake kuvala kwambiri komanso mphamvu zamakina apamwamba, kugwiritsa ntchito kwake ponyamula zida zodzigudubuza, mayendedwe ozungulira shaft ndi zida zopangira zida za semiconductor zikukulirakulira nthawi zonse.
Zakuthupi zazinthu za silicon nitride | Silicon nitride (Sic) | |||
Mtundu | Wakuda | |||
Main chigawo okhutira | - | |||
Mbali yaikulu | Kulemera kopepuka, kukana kuvala, kukana kutentha kwambiri. | |||
Kugwiritsa ntchito kwakukulu | Ziwalo zosamva kutentha, zivale zosagwira, zingwe zosagwirizana ndi dzimbiri. | |||
Kuchulukana | g/cc | 3.2 | ||
Hydroscopicity | % | 0 | ||
Zimango khalidwe | Vickers kuuma | GPA | 13.9 | |
Mphamvu yopindika | MPa | 500-700 | ||
Compressive mphamvu | MPa | 3500 | ||
Young modulus | GPA | 300 | ||
Chiwerengero cha Poisson | - | 0.25 | ||
Kulimba kwa fracture | MPA · m1/2 | 5-7 | ||
Kutentha khalidwe | Coefficient ya kukula kwa mzere | 40-400 ℃ | x10-6/℃ | 2.6 |
Thermal conductivity | 20° | W/(m·k) | 15-20 | |
Kutentha kwenikweni | J/(kg·k)x103 |
| ||
Makhalidwe amagetsi | Kuchuluka kwa resistivity | 20 ℃ | Ω·cm | > 1014 |
Mphamvu ya dielectric |
| KV/mm | 13 | |
Dielectric nthawi zonse |
| - |
| |
Dielectric loss coefficient |
| x10-4 |
| |
Mankhwala khalidwe | Nitric acid | 90 ℃ | Kuonda | <1.0<> |
Vitriol | 95 ℃ | <0.4<> | ||
Sodium hydroxide | 80 ℃ | <3.6 <> |