Silicon nitride yophatikizidwa ndi silicon carbide kiln ili ndi mawonekedwe amphamvu ya kutentha kwambiri, kukana kwamphamvu kwamafuta, kusinthika kosavuta, kukana kwa okosijeni, kukana kwa dzimbiri, kuwongolera kwamafuta abwino ndi zina zotero.
Zizindikiro zazikulu za ntchito
Kanthu | Firebrick index | Kufotokozera za Kiln | Mlozera wazinthu zowoneka bwino |
Zowoneka porosity(%) | <16 | <16 | <14 |
Kuchulukana kwakukulu(g/cm3) | 2 2.65 | 2 2.65 | 2 2.68 |
Compressive mphamvu pa firiji(MPa) | 2 160 | 2 170 | 2 180 |
Kupinda mphamvu firiji(1400X:) MPa | 2 40 | 2 45 | 2 45 |
Kutentha kwakukulu kopindika mphamvu(1400r) MPa | 2 50 | 2 50 | 2 50 |
Coefficient ya kukula kwa kutentha(Mtengo wa 110CTC)xioVC | <4.18 | <4.18 | <4.18 |
Thermal conductivity(1100C) | 216 | 2 16 | 216 |
Zotsutsa(°C ) | 1800 | 1800 | 1800 |
0.2 MPa Kufewetsa kutentha pansi pa katundu(X:) | 1600 | 1600 | > 1700 |
Kutentha kwakukulu kwa ntchito(°C) | 1550 | 1550 | 1550 |
mankhwala chimagwiritsidwa ntchito ceramic akupera gudumu, mankhwala mkulu zotayidwa zadothi mpira, zotayidwa zadothi mpira, ng'anjo mafakitale, ceramic zamagetsi, mkulu voteji zadothi magetsi zadothi, ware ukhondo, zadothi tsiku, nitride aloyi ndi ziwiya zadothi thovu ndi mafakitale ena.
Kukaniza kuvala kwa zinthu za Si3N4-SiC ndi 3.13 nthawi ya chitsulo chosamva kuvala (Crl5Mo3), ndipo kulemera kwake ndi 1/3 yokha ya chitsulo chosavala (Crl5Mo3).
Kuchepetsa kukana kwa dzimbiri kwa Si3N4-SiC ndi calcium carbide ndi alumina munjira zosiyanasiyana ndi motere:
Njira yothetsera mayeso | Kutentha ("C) | Si3N4-SiC | Ma ceramics wamba | Aluminium carbide | Aluminium oxide |
98 %Sulfuri asidi | 100 | 1.8 | 55.0 | > 1000 | 65, 0 |
50 %Sodium hydroxide | 100 | 2, 5 | > 1000 | 5.0 | 75.0 |
53 %Hydrofluoric acid | 25 | <0.2 | 7.9 | 8.0 | 20, 0 |
85%Phosphoric acid | 100 | <0.2 | 8.8 | 55.0 | > 1000 |
70 %Nitric acid | 100 | <0.2 | 0.5 | > 1000 | 7, 0 |
45%Potaziyamu hydroxide | 100 | <0.2 | > 1000 | 3.0 | 60, 0 |
25%Hydrochloric acid | 70 | <0.2 | 0.9 | 85.0 | 72, 0 |
10% Hydrofluoric acid + 57% nitric acid
| 25 | <0.2 | > 1000 | > 1000 | 16, 0 |