Silicon nitride yophatikizidwa ndi silicon carbide kiln ili ndi mawonekedwe amphamvu ya kutentha kwambiri, kukana kwamphamvu kwamafuta, kusinthika kosavuta, kukana kwa okosijeni, kukana kwa dzimbiri, kuwongolera kwamafuta abwino ndi zina zotero.
Zizindikiro zazikulu za ntchito
Kanthu | Firebrick index | Kufotokozera za Kiln | Mlozera wazinthu zowoneka bwino |
Zowoneka porosity(%) | <16 | <16 | <14 |
Kuchulukana kwakukulu(g/cm3) | 2 2.65 | 2 2.65 | 2 2.68 |
Compressive mphamvu pa firiji(MPa) | 2 160 | 2 170 | 2 180 |
Kupinda mphamvu firiji(1400X:) MPa | 2 40 | 2 45 | 2 45 |
Kutentha kwakukulu kopindika mphamvu(1400r) MPa | 2 50 | 2 50 | 2 50 |
Coefficient ya kukula kwa kutentha(Mtengo wa 110CTC)xioVC | <4.18 | <4.18 | <4.18 |
Thermal conductivity(1100C) | 216 | 2 16 | 216 |
Zotsutsa(°C ) | 1800 | 1800 | 1800 |
0.2 MPa Kufewetsa kutentha pansi pa katundu(X:) | 1600 | 1600 | > 1700 |
Kutentha kwakukulu kwa ntchito(°C) | 1550 | 1550 | 1550 |
mankhwala chimagwiritsidwa ntchito ceramic akupera gudumu, mankhwala mkulu zotayidwa zadothi mpira, zotayidwa zadothi mpira, ng'anjo mafakitale, ceramic zamagetsi, mkulu voteji zadothi magetsi zadothi, ware ukhondo, zadothi tsiku, nitride aloyi ndi ziwiya zadothi thovu ndi mafakitale ena.